Standaridised Herbal Extracts
Aloe Vera
| Botanical Name | Aloe barbadensis miller |
| Biomarker & Limits | Tannins 10% to 20% |
| Testing Methods | Gravimetry |
| Major Application | Laxative & Cosmetic |
Amla Extract
| Botanical Name | Phyllanthus emblica |
| Biomarker & Limits | Tannins upto 40% |
| Testing Methods | Gravimetry |
| Major Application | Anti-ageing & Antioxidant |
Andrographis Extract
| Botanical Name | Andrographis paniculata |
| Biomarker & Limits | Andrographolides upto 90% |
| Testing Methods | HPLC |
| Major Application | Liver Support |
Ashwagandha Extract
| Botanical Name | Withania somnifera |
| Biomarker & Limits | Withanolide 1.5% to 15% |
| Testing Methods | HPLC/Gravimetry |
| Major Application | Immune Support |
Acacia Catechu
| Botanical Name | Acacia Catechu |
| Biomarker & Limits | Catechin and Catechol |
| Testing Methods | HPLC |
| Major Application | Antioxidants |
Bacopa Extract
| Botanical Name | Bacopa monnieri |
| Biomarker & Limits | Bacoside / Saponins 10%,20%,50% |
| Testing Methods | HPLC/UV |
| Major Application | Memory Support |
Banaba Leaf Extract
| Botanical Name | Legerstroemia speciosa |
| Biomarker & Limits | Corosolic Acid upto 10% |
| Testing Methods | HPLC/Gravimetry |
| Major Application | Anti Diabetic |
Beet Root Powder
| Botanical Name | Beta vulgaris |
| Biomarker & Limits | Nitrates |
| Testing Methods | In house |
| Major Application | Antioxidant |
Black Pepper Extract
| Botanical Name | Piper nigrum |
| Biomarker & Limits | Piperine 95% |
| Testing Methods | HPLC |
| Major Application | Weight Loss/Immunity |
Boswellia Extract
| Botanical Name | Boswellia serrata |
| Biomarker & Limits | Boswellic Acid upto 85% |
| Testing Methods | Titration |
| Major Application | Bone Health Care |
Caffeine (Natural)
| Botanical Name | Green Tea/ Green Coffee |
| Biomarker & Limits | Caffeine 98% |
| Testing Methods | HPLC |
| Major Application | Stimulant |
Centela asiatica Extract
| Botanical Name | Centela asiatica |
| Biomarker & Limits | Saponins 20% to 40% |
| Testing Methods | Gravimetry/HPLC |
| Major Application | Cosmoceuticals |
Cissus Extract
| Botanical Name | Cissus quadrangularis |
| Biomarker & Limits | Total Ketosterone upto 40% |
| Testing Methods | Gravimetry |
| Major Application | Bone Health Care |
Coleus forskohllii Extract
| Botanical Name | Coleus forskohlii |
| Biomarker & Limits | Forskohlin upto 95% |
| Testing Methods | HPLC |
| Major Application | Weight Management |
Curcumin Extract
| Botanical Name | Curcuma longa |
| Biomarker & Limits | Curcuminoids upto 95% |
| Testing Methods | HPLC |
| Major Application | Antioxidant & Anti Cancer |
Fenugreek Extract
| Botanical Name | Trigonella foenum-graecum |
| Biomarker & Limits | Saponins upto 60% |
| Testing Methods | Gravimetry |
| Major Application | Blood Sugar Support & Cardiovascular Support |
Garcinia Extract
| Botanical Name | Garcinia cambogia |
| Biomarker & Limits | HCA Ca Salt/Ka Salt 50% to 70% |
| Testing Methods | HPLC |
| Major Application | Weight Management |
Garlic Extract
| Botanical Name | Allium sativum |
| Biomarker & Limits | Allin, Allicin |
| Testing Methods | HPLC |
| Major Application | Digestive Support |
Ginger Extract
| Botanical Name | Zingiber officinale |
| Biomarker & Limits | Gingerol 2.5% to 12% |
| Testing Methods | HPLC |
| Major Application | Digestive Support & Anti-inflammatory |
Ginkgo biloba
| Botanical Name | Ginkgo biloba |
| Biomarker & Limits | Flavanoids 24% |
| Testing Methods | HPLC/UV |
| Major Application | Brain & Memory Health |
Ginseng Extract
| Botanical Name | Panax Ginseng |
| Biomarker & Limits | Ginsenosides 1% to 30% |
| Testing Methods | HPLC/UV |
| Major Application | Anti Oxidant/General Tonic |
Gokhru Extract
| Botanical Name | Tribulus terrestris |
| Biomarker & Limits | Saponins upto 45% |
| Testing Methods | Gravimetry |
| Major Application | Muscle Building |
Grape Seed Extract
| Botanical Name | Vitis vinifera |
| Biomarker & Limits | Proanthocynidines 95% |
| Testing Methods | UV |
| Major Application | Antioxidant |
Green Coffee Bean Extract
| Botanical Name | Coffee arabica |
| Biomarker & Limits | Chlorogenic acids 50% |
| Testing Methods | HPLC/Gravimetry |
| Major Application | Weight Management |
Green Tea Extract
| Botanical Name | Camellia sinensis |
| Biomarker & Limits | Polyphenol 50% to 90% |
| Testing Methods | UV |
| Major Application | Antioxidant |
Guarana Extract
| Botanical Name | Paullinia Cupana |
| Biomarker & Limits | 22%-24% Caffeine |
| Testing Methods | HPLC |
| Major Application | Stimulant |
Guggul Extract
| Botanical Name | Commiphora mukul |
| Biomarker & Limits | Guggulsterone 2.5% to 5% |
| Testing Methods | HPLC |
| Major Application | Cardiovascular Support |
Gymnema Extract
| Botanical Name | Gymnema sylvestre |
| Biomarker & Limits | Gymnemic Acid upto 75% |
| Testing Methods | Gravimetry |
| Major Application | Anti-Diabetic, Heart Stimulant & Circulatory System |
Karela Extract
| Botanical Name | Momordica charantia |
| Biomarker & Limits | Bitters upto 10% |
| Testing Methods | Gravimetry |
| Major Application | Anti Diabetic |
Kutki Extract
| Botanical Name | Picrorhiza kurroa |
| Biomarker & Limits | Kutkin 4% |
| Testing Methods | HPLC |
| Major Application | Liver Support |
Licorice Extract
| Botanical Name | Glycyrrhiza glabra |
| Biomarker & Limits | Glycirrhizinic Acid upto 40% |
| Testing Methods | Gravimetry |
| Major Application | Digestive Support, Cough & Cold |
Milk Thistle
| Botanical Name | Silybum marianum |
| Biomarker & Limits | Silymarin 80% |
| Testing Methods | HPLC/UV |
| Major Application | Liver Diseases |
Morinda Extract
| Botanical Name | Morinda citrifolia |
| Biomarker & Limits | Alkaloids 0.5% to 1% |
| Testing Methods | Gravimetry |
| Major Application | Female urinary & Menstrual Problem |
Moringa Leaf & Seed Extract
| Botanical Name | Moringa oleifera |
| Biomarker & Limits | Protein 15% to 60% |
| Testing Methods | Kjeldahl/Gravimetry |
| Major Application | Immune Support |
Mucuna Extract
| Botanical Name | Mucuna pruriens |
| Biomarker & Limits | L-Dopa 40% |
| Testing Methods | HPLC |
| Major Application | Men’s Health Support & parkinoson Disease |
Papaya Leaf Extract
| Botanical Name | Carica papaya |
| Biomarker & Limits | Polyphenol 10% to 20% |
| Testing Methods | UV/Gravimetry |
| Major Application | Platelet Booster |
Pomegranate Extract
| Botanical Name | Punica granatum |
| Biomarker & Limits | Ellagic Acid upto 40% |
| Testing Methods | HPLC |
| Major Application | Antioxidant |
Senna Extract
| Botanical Name | Cassia angustifolia |
| Biomarker & Limits | Sennoside 20% to 60% |
| Testing Methods | UV/HPLC |
| Major Application | Laxative |
Shatavari Extract
| Botanical Name | Asparagus racemosus |
| Biomarker & Limits | Shatavarin |
| Testing Methods | GV |
| Major Application | Female Reproductive System |
Shilajeet Extract
| Botanical Name | Asphaltum |
| Biomarker & Limits | Total Fulvic Acid upto 50% |
| Testing Methods | Gravimetry |
| Major Application | Male Aphrodisiac |
Spirulina
| Botanical Name | Arthrospira platensis |
| Biomarker & Limits | Protein 60% |
| Testing Methods | Kjeldhal |
| Major Application | Dietary Supplement |
Tulsi Extract
| Botanical Name | Ocimum sanctum |
| Biomarker & Limits | Ursolic Acid/Eugenol upto 10% |
| Testing Methods | HPLC |
| Major Application | Anti-Pyretic, Cough & Cold |
Valerian Extract
| Botanical Name | Valeriana wallichii |
| Biomarker & Limits | Valerinic Acid 0.5 & 0.8% |
| Testing Methods | HPLC |
| Major Application | Insomnia |
White Kidney Bean
| Botanical Name | Phaseolus vulgaris |
| Biomarker & Limits | A Amylase upto 30000 |
| Testing Methods | Gravimetry |
| Major Application | Weight Management |
Yohimbine Extract
| Botanical Name | Pausinystalia yohimbe |
| Biomarker & Limits | Yohimbine 2% to 98% |
| Testing Methods | HPLC |
| Major Application | Male Aphrodisiac |